Thông tin & bảng giá | Piano Bluthner
Hiện sỡ hữu: Julius Bluthner Pianofortefabrik GmbH, Leipzig, Germany 37a nguyễn đình chiểu, 37a nguyen dinh chieu
Bao gồm thương hiệu: Haessler, Irmler, Ronisch vaf Hupfeld
Năm thành lập: 1853
Sản xuất: Julius Bluthner Pianofortefabrik GmbH, Leipzig, Đức.
Bảo hành: 10 năm, linh kiện và chi phí nhân công.
Được thành lập từ năm 1853, Bluthner đã tạo ra những cây đàn piano có chất lượng tốt nhất ở Leipzig, phía đông nước Đức. Cho đến năm 1900, Bluthner là nhà máy sản xuất đàn piano lớn nhất châu Âu, trải qua chiến tranh thế giới thứ 2, nhà máy đã bị đánh bom và sụp đổ hoàn toàn, sau chiến tranh, chính phủ Đông Đức đã cho phép gia đình và công nhân Bluthner xây dựng lại nhà máy của họ vì đàn piano Bluthner được xem là báu vật quốc gia (vì thời điểm Liên Xô cần nguồn cung cấp đàn piano chất lượng). Đàn piano Bluthner có bảng cộng hưởng từ gỗ Solid Sitka Spruce, bộ máy sử dụng các thành phần của công ty Renner, búa của Ablel. Bluthner sản xuất khoảng 100 cây đàn piano upright mỗi năm với bốn kích thước khác nhau và 500 đàn piano grand một năm với sáu model khác nhau. 37a nguyễn đình chiểu, 37a nguyen dinh chieu
Vào dịp kỷ niệm 150 năm của công ty, Bluthner đã giới thiệu một model Jubilee với thiết kế của tấm gang đúc theo phong cách của những cây đàn piano phiên bản đặc biệt của một thế kỷ trước, sau đó đều được sản xuất cho bất kỳ model nào. Một phiên bản khác là Juthius Bluthner Edition vinh danh người sáng lập công ty, hiện đang được vận hành bởi thế hệ thứ năm của gia đình Bluthner. 37a nguyễn đình chiểu, 37a nguyen dinh chieu
Một trong những cải tiến kỳ lạ nhất của hãng piano Bluthner là thiết kế và chế tạo ra một cây đàn piano cho nghệ sĩ piano thuận tay trái. Với các phím phần treble, búa đàn và dây ở bên trái và phần bass ở bên phải. Vào những năm 1990, dòng đàn piano Haessler đã được bổ sung vào các dòng sản phẩm của Bluthner (Haessler là tên của gia đình Bluthner). Dòng sản phẩm này được tạo ra để cạnh tranh tại thị trường Mỹ rất tốt vì đàn piano Haessler có nhiều tính năng kỹ thuật và thẫm mỹ hơn đàn piano Bluthner và có giá thấp hơn khoảng 25%. 37a nguyễn đình chiểu, 37a nguyen dinh chieu
Vào năm 2016, Bluthner đã phát triển thêm vào dòng sản phẩm piano Hybrid (dòng sản phẩm có một nửa là acoustic và điện tử) và được gọi là E-volution. Dòng sản phẩm này có nguồn âm thanh kỹ thuật số MIDI và hệ thống silent cho việc tập luyện. Tùy chọn này đều có thể được thêm vào bất kỳ model upright hoặc grand piano nào của Bluthner. Một cây đàn piano được trang bị hệ thống E-volution có thể được chơi bình thường như những cây đàn piano acoustic thông thường, hoặc như một cây đàn piano kỹ thuật số (với âm thanh được thu chuẩn từ Bluthner concert grand) hoặc cả hai cùng một lúc. Nó cũng có thể truyền phát qua bluetooth từ một nguồn khác thông qua hệ thống âm thanh tích hợp. Hệ thống này được lắp đặt có chi phí thêm khoảng từ 9000$ vào giá của một cây piano bình thường.
Models & Bảng giá piano Bluthner
Bảng giá dưới đây được Piano Forte tổng hợp từ https://pianobuyer.com (trang thông tin tổng hợp về piano tại Mỹ) và tại các website, fanpage chính thức của các công ty kinh doanh đàn piano hiện có tại Việt Nam. Lưu ý bảng giá chỉ mang tính chất tham khảo và không liên quan đến các hoạt động mua bán giữa khách hàng với các đại lý, công ty bán lẻ tại thị trường.
*Giá chưa bao gồm ghế. Hệ thống Piano hybrid E-volution, thêm $ 7.421 cho Upright và $ 7.964 cho đàn grands. Jubilee Plate trên Model 6: Thêm $ 5,243. Pedal Sostenuto cho upright thêm $ 3.077.
| Model | Thông số | Màu | pianobuyer.com (USD) | Giá tại Việt Nam (VNĐ) | Piano Forte Việt Nam |
| Bluthner Upright | |||||
| D | 116cm | Satin and Polished Ebony | 34,648 | ||
| D | 116cm | Satin and Polished Walnut/Mahogany | 37,420 | ||
| D | 116cm | Satin and Polished Cherry | 37,594 | ||
| D | 116cm | Satin and Polished White | 37,074 | ||
| D | 116cm | Satin and Polished Bubinga/Yew/Rosewood/Macassar | 38,460 | ||
| C | 118cm | Satin and Polished Ebony | 38,498 | ||
| C | 118cm | Satin and Polished Mahogany/Walnut | 41,578 | ||
| C | 118cm | Satin and Polished Cherry | 41,771 | ||
| C | 118cm | Satin and Polished White | 41,193 | ||
| C | 118cm | Satin and Polished Bubinga/Yew/Rosewood/Macassar | 42,733 | ||
| C | 118cm | Saxony Polished Pyramid Mahogany | 48,893 | ||
| C | 118cm | Polished Burl Walnut/Camphor | 51,973 | ||
| A | 124cm | Satin and Polished Ebony | 44,357 | ||
| A | 124cm | Satin and Polished Mahogany/Walnut | 47,905 | ||
| A | 124cm | Satin and Polished Cherry | 48,127 | ||
| A | 124cm | Satin and Polished White | 47,462 | ||
| A | 124cm | Satin and Polished Bubinga/Yew/Rosewood/Macassar | 49,236 | ||
| A | 124cm | Saxony Polished Pyramid Mahogany | 56,333 | ||
| A | 124cm | Polished Burl Walnut/Camphor | 59,882 | ||
| B | 132cm | Satin and Polished Ebony | 50,215 | ||
| B | 132cm | Satin and Polished Mahogany/Walnut | 54,232 | ||
| B | 132cm | Satin and Polished Cherry | 54,483 | ||
| B | 132cm | Satin and Polished White | 53,730 | ||
| B | 132cm | Satin and Polished Bubinga/Yew/Rosewood/Macassar | 55,739 | ||
| B | 132cm | Saxony Polished Pyramid Mahogany | 63,773 | ||
| B | 132cm | Polished Burl Walnut/Camphor | 67,790 | ||
| S | 145cm | Satin and Polished Ebony | 67,479 | ||
| S | 145cm | Satin and Polished Mahogany/Walnut | 72,878 | ||
| S | 145cm | Satin and Polished Cherry | 73,215 | ||
| S | 145cm | Satin and Polished White | 72,203 | ||
| S | 145cm | Satin and Polished Bubinga/Yew/Rosewood/Macassar | 74,902 | ||
| S | 145cm | Saxony Polished Pyramid Mahogany | 85,699 | ||
| S | 145cm | Polished Burl Walnut/Camphor | 91,097 | ||
| Bluthner Grands | |||||
| 11 | 154cm | Satin and Polished Ebony | 86,874 | ||
| 11 | 154cm | Satin and Polished Mahogany/Walnut | 93,824 | ||
| 11 | 154cm | Satin and Polished Cherry | 94,258 | ||
| 11 | 154cm | Satin and Polished White | 92,955 | ||
| 11 | 154cm | Satin and Polished Bubinga/Yew/Rosewood/Macassar | 96,430 | ||
| 11 | 154cm | Saxony Polished Pyramid Mahogany | 111,199 | ||
| 11 | 154cm | Polished Burl Walnut/Camphor | 111,199 | ||
| 11 | 154cm | President Polished Ebony | 98,462 | ||
| 11 | 154cm | President Polished Mahogany/Walnut | 105,412 | ||
| 11 | 154cm | President Polished Bubinga | 108,018 | ||
| 11 | 154cm | President Burl Walnut | 122,787 | ||
| 11 | 154cm | Wilhelm II Satin and Polished Ebony | 101,642 | ||
| 11 | 154cm | Wilhelm II Polished Mahogany/Walnut | 109,774 | ||
| 11 | 154cm | Wilhelm II Polished Pyramid Mahogany | 129,225 | ||
| 11 | 154cm | Wilhelm II Polished Burl Walnut | 129,225 | ||
| 11 | 154cm | Ambassador Santos Rosewood | 125,359 | ||
| 11 | 154cm | Ambassador Walnut | 121,971 | ||
| 11 | 154cm | Nicolas II Satin Walnut with Burl Inlay | 124,542 | ||
| 11 | 154cm | Louis XIV Rococo Satin White with Gold | 139,433 | ||
| 11 | 154cm | Jubilee Polished Ebony | 104,900 | ||
| 11 | 154cm | Jubilee Polished Mahogany/Walnut | 111,850 | ||
| 11 | 154cm | Julius Bluthner Edition | 107,837 | ||
| 11 | 154cm | Crystal Edition Elegance | 131,979 | ||
| 11 | 154cm | Crystal Edition Idyllic | 154,512 | ||
| 10 | 166cm | Satin and Polished Ebony | 100,146 | ||
| 10 | 166cm | Satin and Polished Mahogany/Walnut | 108,158 | ||
| 10 | 166cm | Satin and Polished Cherry | 108,659 | ||
| 10 | 166cm | Satin and Polished White | 107,156 | ||
| 10 | 166cm | Satin and Polished Bubinga/Yew/Rosewood/Macassar | 111,162 | ||
| 10 | 166cm | Saxony Polished Pyramid Mahogany | 126,184 | ||
| 10 | 166cm | Polished Burl Walnut/Camphor | 126,184 | ||
| 10 | 166cm | President Polished Ebony | 111,735 | ||
| 10 | 166cm | President Polished Mahogany/Walnut | 119,746 | ||
| 10 | 166cm | President Polished Bubinga | 122,751 | ||
| 10 | 166cm | President Burl Walnut | 137,773 | ||
| 10 | 166cm | Senator Walnut w/Leather | 115,884 | ||
| 10 | 166cm | Senator Jacaranda Satin Rosewood w/Leather | 125,541 | ||
| 10 | 166cm | Wilhelm II Satin and Polished Ebony | 117,171 | ||
| 10 | 166cm | Wilhelm II Polished Mahogany/Walnut | 126,545 | ||
| 10 | 166cm | Wilhelm II Polished Pyramid Mahogany | 144,211 | ||
| 10 | 166cm | Wilhelm II Polished Burl Walnut | 144,211 | ||
| 10 | 166cm | Ambassador Santos Rosewood | 144,511 | ||
| 10 | 166cm | Ambassador Walnut | 140,605 | ||
| 10 | 166cm | Nicolas II Satin Walnut with Burl Inlay | 138,803 | ||
| 10 | 166cm | Louis XIV Rococo Satin White with Gold | 160,735 | ||
| 10 | 166cm | Jubilee Polished Ebony | 118,173 | ||
| 10 | 166cm | Jubilee Polished Mahogany/Walnut | 126,184 | ||
| 10 | 166cm | Dynasty | 144,211 | ||
| 10 | 166cm | Julius Bluthner Edition | 119,103 | ||
| 10 | 166cm | Crystal Edition Elegance | 144,855 | ||
| 10 | 166cm | Crystal Edition Idyllic | 167,388 | ||
| 6 | 190cm | Satin and Polished Ebony | 113,868 | ||
| 6 | 190cm | Satin and Polished Mahogany/Walnut | 122,977 | ||
| 6 | 190cm | Satin and Polished Cherry | 123,546 | ||
| 6 | 190cm | Satin and Polished White | 121,838 | ||
| 6 | 190cm | Satin and Polished Bubinga/Yew/Rosewood/Macassar | 126,393 | ||
| 6 | 190cm | Saxony Polished Pyramid Mahogany | 143,473 | ||
| 6 | 190cm | Polished Burl Walnut/Camphor | 143,473 | ||
| 6 | 190cm | President Polished Ebony | 125,456 | ||
| 6 | 190cm | President Polished Mahogany/Walnut | 134,565 | ||
| 6 | 190cm | President Polished Bubinga | 137,981 | ||
| 6 | 190cm | President Burl Walnut | 155,062 | ||
| 6 | 190cm | Senator Walnut w/Leather | 128,760 | ||
| 6 | 190cm | Senator Jacaranda Satin Rosewood w/Leather | 138,417 | ||
| 6 | 190cm | Wilhelm II Satin and Polished Ebony | 133,225 | ||
| 6 | 190cm | Wilhelm II Polished Mahogany/Walnut | 143,883 | ||
| 6 | 190cm | Wilhelm II Polished Pyramid Mahogany | 161,500 | ||
| 6 | 190cm | Wilhelm II Polished Burl Walnut | 161,500 | ||
| 6 | 190cm | Ambassador Santos Rosewood | 156,727 | ||
| 6 | 190cm | Ambassador Walnut | 153,721 | ||
| 6 | 190cm | Nicolas II Satin Walnut with Burl Inlay | 157,821 | ||
| 6 | 190cm | Louis XIV Rococo Satin White with Gold | 182,758 | ||
| 6 | 190cm | Jubilee Polished Ebony | 131,894 | ||
| 6 | 190cm | Jubilee Polished Mahogany/Walnut | 141,003 | ||
| 6 | 190cm | Dynasty | 161,500 | ||
| 6 | 190cm | Julius Bluthner Edition | 125,874 | ||
| 6 | 190cm | Crystal Edition Elegance | 159,840 | ||
| 6 | 190cm | Crystal Edition Idyllic | 199,800 | ||
| 4 | 210cm | Satin and Polished Ebony | 133,962 | ||
| 4 | 210cm | Satin and Polished Mahogany/Walnut | 144,679 | ||
| 4 | 210cm | Satin and Polished Cherry | 145,349 | ||
| 4 | 210cm | Satin and Polished White | 143,339 | ||
| 4 | 210cm | Satin and Polished Bubinga/Yew/Rosewood/Macassar | 148,698 | ||
| 4 | 210cm | Saxony Polished Pyramid Mahogany | 168,792 | ||
| 4 | 210cm | Polished Burl Walnut/Camphor | 168,792 | ||
| 4 | 210cm | President Polished Ebony | 145,550 | ||
| 4 | 210cm | President Polished Mahogany/Walnut | 156,267 | ||
| 4 | 210cm | President Polished Bubinga | 160,286 | ||
| 4 | 210cm | President Burl Walnut | 180,380 | ||
| 4 | 210cm | Senator Walnut w/Leather | 148,074 | ||
| 4 | 210cm | Senator Jacaranda Satin Rosewood w/Leather | 157,731 | ||
| 4 | 210cm | Wilhelm II Satin and Polished Ebony | 156,735 | ||
| 4 | 210cm | Wilhelm II Polished Mahogany/Walnut | 169,274 | ||
| 4 | 210cm | Wilhelm II Polished Pyramid Mahogany | 186,818 | ||
| 4 | 210cm | Wilhelm II Polished Burl Walnut | 186,818 | ||
| 4 | 210cm | Ambassador Santos Rosewood | 181,411 | ||
| 4 | 210cm | Ambassador Walnut | 176,508 | ||
| 4 | 210cm | Nicolas II Satin Walnut with Burl Inlay | 185,671 | ||
| 4 | 210cm | Louis XIV Rococo Satin White with Gold | 215,009 | ||
| 4 | 210cm | Jubilee Polished Ebony | 151,988 | ||
| 4 | 210cm | Jubilee Polished Mahogany/Walnut | 162,705 | ||
| 4 | 210cm | Dynasty | 186,818 | ||
| 4 | 210cm | Julius Bluthner Edition | 152,903 | ||
| 4 | 210cm | Queen Victoria JB Edition Polished Rosewood | 183,000 | ||
| 4 | 210cm | Crystal Edition Elegance | 177,045 | ||
| 4 | 210cm | Crystal Edition Idyllic | 218,892 | ||
| 2 | 238cm | Crystal Edition Idyllic | 273,615 | ||
| 2 | 238cm | Satin and Polished Ebony | 150,707 | ||
| 2 | 238cm | Satin and Polished Mahogany/Walnut | 162,764 | ||
| 2 | 238cm | Satin and Polished Cherry | 163,517 | ||
| 2 | 238cm | Satin and Polished White | 161,257 | ||
| 2 | 238cm | Satin and Polished Bubinga/Yew/Rosewood/Macassar | 167,285 | ||
| 2 | 238cm | Saxony Polished Pyramid Mahogany | 191,398 | ||
| 2 | 238cm | Polished Burl Walnut/Camphor | 191,398 | ||
| 2 | 238cm | President Polished Ebony | 162,296 | ||
| 2 | 238cm | President Polished Mahogany/Walnut | 174,352 | ||
| 2 | 238cm | President Polished Bubinga | 178,873 | ||
| 2 | 238cm | President Burl Walnut | 202,986 | ||
| 2 | 238cm | Senator Walnut w/Leather | 160,950 | ||
| 2 | 238cm | Senator Jacaranda Satin Rosewood w/Leather | 170,607 | ||
| 2 | 238cm | Wilhelm II Satin and Polished Ebony | 176,327 | ||
| 2 | 238cm | Wilhelm II Polished Mahogany/Walnut | 190,434 | ||
| 2 | 238cm | Wilhelm II Polished Pyramid Mahogany | 209,424 | ||
| 2 | 238cm | Wilhelm II Polished Burl Walnut | 209,424 | ||
| 2 | 238cm | Ambassador Santos Rosewood | 204,088 | ||
| 2 | 238cm | Ambassador Walnut | 198,572 | ||
| 2 | 238cm | Nicolas II Satin Walnut with Burl Inlay | 210,538 | ||
| 2 | 238cm | Louis XIV Rococo Satin White with Gold | 241,885 | ||
| 2 | 238cm | Jubilee Polished Ebony | 168,734 | ||
| 2 | 238cm | Jubilee Polished Mahogany/Walnut | 180,790 | ||
| 2 | 238cm | Dynasty | 209,424 | ||
| 2 | 238cm | Julius Bluthner Edition | 177,045 | ||
| 2 | 238cm | Queen Victoria JB Edition Polished Rosewood | 202,456 | ||
| 2 | 238cm | Crystal Edition Elegance | 231,768 | ||
| 1 | 280cm | Satin and Polished Ebony | 203,253 | ||
| 1 | 280cm | Satin and Polished Mahogany/Walnut | 219,513 | ||
| 1 | 280cm | Satin and Polished Cherry | 220,529 | ||
| 1 | 280cm | Satin and Polished White | 217,480 | ||
| 1 | 280cm | Satin and Polished Bubinga/Yew/Rosewood/Macassar | 225,610 | ||
| 1 | 280cm | Saxony Polished Pyramid Mahogany | 258,131 | ||
| 1 | 280cm | Polished Burl Walnut/Camphor | 264,228 | ||
| 1 | 280cm | President Polished Ebony | 216,040 | ||
| 1 | 280cm | President Polished Mahogany/Walnut | 232,300 | ||
| 1 | 280cm | President Polished Bubinga | 238,398 | ||
| 1 | 280cm | President Burl Walnut | 277,016 | ||
| 1 | 280cm | Wilhelm II Satin and Polished Ebony | 237,805 | ||
| 1 | 280cm | Wilhelm II Polished Mahogany/Walnut | 256,830 | ||
| 1 | 280cm | Wilhelm II Polished Pyramid Mahogany | 278,022 | ||
| 1 | 280cm | Wilhelm II Polished Burl Walnut | 284,120 | ||
| 1 | 280cm | Ambassador Santos Rosewood | 279,757 | ||
| 1 | 280cm | Ambassador Walnut | 274,391 | ||
| 1 | 280cm | Nicolas II Satin Walnut with Burl Inlay | 290,651 | ||
| 1 | 280cm | Jubilee Polished Ebony | 223,144 | ||
| 1 | 280cm | Jubilee Polished Mahogany/Walnut | 239,404 | ||
| 1 | 280cm | Dynasty | 288,600 | ||
| 1 | 280cm | Julius Bluthner Edition | 230,798 | ||
| 1 | 280cm | Queen Victoria JB Edition Polished Rosewood | 244,938 | ||
| 1 | 280cm | Crystal Edition Elegance | 273,060 | ||
| 1 | 280cm | Crystal Edition Idyllic | 316,350 | ||

